13041 S Piermont Circle, Lot 3010, Arizona City, AZ 85123 (MLS # 5882144)
|
Multi Family Zoning already in place on this lot. Zoned C-5, see attached document.. Great opportunity to build and income producing structure. Easy access to Battaglia Dr. Utilities to the lot line. Great Value.
DAYS ON MARKET | 135 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Amd Arizona City Unit Two-A Lot 3010 | COUNTY | Pinal |
STATUS | Active | PROPERTY TYPE(S) | Land / Lot |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Arizona City Elementary School |
Grade School | Eloy Elementary District - Pinal (0011) |
Jr. High School | Toltec Elementary School |
High School | Casa Grande Union High School |
PRICE HISTORY | |
Prior to Oct 29, '19 | $17,000 |
---|---|
Oct 29, '19 - Today | $13,500 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Pinal |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | None |
DISTANCE TO SEWER | On Property |
DISTANCE TO WATER | On Property |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Arizona City Elementary School, Arizona City Elementary School |
ENVIRONMENTAL | None |
FENCING | None |
FOR SALE OR LEASE? | Sale |
GAS | None |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
JR. HIGH SCHOOL | Toltec Elementary School |
LAND CONFIGURATION | Irregular Shape |
LAND FEATURES | Cul-De-Sac Lot, Mountain View(s) |
LEGAL INFO: LOT NUMBER | 3010 |
LEGAL INFO: RANGE | 07E |
LEGAL INFO: SECTION | 06 |
LEGAL INFO: TOWNSHIP | 08S |
LOT SIZE DIMENSIONS | irregular |
NEW FINANCING | Cash |
PARCEL SIZE | .25 - .49 Acres |
POTENTIAL USE | Multi-Family, Single Family |
ROAD STREETS | Asphalt/Blacktop, Dedicated Street |
SEWER | Sewer - Public |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX YEAR | 2018, 2018 |
TAXES | 89.32 |
TOPOGRAPHY | Level |
USE RESTRICTIONS | Designated Flood Pln |
VEGETATION | Natural Vegetation |
WATER | Private Franchise |
ZONED PRESENTLY | Multi-Family |
ZONING | CR-5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Rox Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 3:48 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 3:48 AM PST.