11478 W Carousel Drive, Arizona City, AZ 85123 (MLS # 5880573)
|
Great starter home in great area near elementary school, ideal property for your RV, Camper, Boat, Trailer, no HOA Fees, north-south exposure, 2 RV Gates, dual pane windows, Two-Car Garage, security screen door, reflective coating on roof to deflect heat away from home for cooler temperatures and lower electric bills.
DAYS ON MARKET | 12 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Arizona City Unit Fifteen | YEAR BUILT | 2000 |
COMMUNITY | Arizona City | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Toltec Elementary School |
Grade School | Toltec Elementary District - Pinal (0022) |
Jr. High School | Toltec Elementary School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | None |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Toltec Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Chain Link, Wood |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Concrete, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Dirt Back, Gravel/Stone Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 831 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 02 |
LEGAL INFO: TOWNSHIP | 08S |
MARKETING NAME | Arizona City Bargain |
MASTER BATHROOM | None |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Alley |
ROOFING | Comp Shingle, Reflective Coating |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 685.00 |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Success
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:30 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:30 PM PST.