6166 W Buckaroo Lane, Casa Grande, AZ 85193 (MLS # 5849517)
|
Large 3 bedroom, 2 bath home with open floor plan. New Carpet throughout! The master suite features a walk in closet, large master bath with Garden Tub, dual sinks, and separate shower. Large addition off of the master can be used as a private retreat or office, it has two large closets and its own private entrance at the rear of the home. Spacious Kitchen has plenty of counter space and storage, dining room has french door access to the large covered back patio. Raised garden beds are already in place and ready for your flower or vegetable garden. This property has its own well and large fenced yard. Caution - do not open the laundry room door to the back yard as there are no steps
DAYS ON MARKET | -1 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Toltec Estates West | YEAR BUILT | 2007 |
COUNTY | Pinal | STATUS | Sold |
PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Toltec Elementary School |
Grade School | Eloy Elementary District - Pinal (0011) |
Jr. High School | Toltec Elementary School |
High School | Vista Grande High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
COMPASS | W |
CONST - FINISH | Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
COUNTY CODE | Pinal |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Toltec Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FENCING | Chain Link, Wire (See Remarks), Wood |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Linoleum |
HEATING | Electric Heat |
HIGH SCHOOL | Vista Grande High School, Vista Grande High School |
HORSES | Y |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
LANDSCAPING | Dirt Front, Gravel/Stone Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 169 |
LEGAL INFO: RANGE | 07E |
LEGAL INFO: SECTION | 04 |
LEGAL INFO: TOWNSHIP | 08S |
MASTER BATHROOM | Double Sinks, Separate Shwr & Tub |
MASTER BEDROOM | Split |
MFG HOME FEATURES | Multi-Wide |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure, Street(s) Not Paved |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Septic, Septic in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | FMHA/USDA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 788.42 |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | Well - Pvtly Owned |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ivory Towers Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 9:50 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 9:50 AM PST.