2100 N Trekell Road, Unit 232, Casa Grande, AZ 85122 (MLS # 5836838)
|
This charming double wide is ready for its new owner! This home has tons of storage space and will make the perfect winter getaway or retirement home! It has a fantastic Arizona room and a bonus office off the master bedroom. Could be a perfect space for a hobby room! Located in Casa Verde Estates and comes with all the amenities this 55 and over park has to offer including swimming pools, hot tubs, activities, a putting green and so much more!! Get your little slice of retirement Heaven today!
DAYS ON MARKET | -3 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Casa Verde Estates | YEAR BUILT | 1984 |
COUNTY | Pinal | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Adult |
Grade School | Casa Grande Elementary District - Pinal (0004) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE | 447.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | Y |
ASSOCIATION & FEES: LAND LEASED FEE PD | Monthly |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community |
CONST - FINISH | Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Adult |
EXTERIOR STORIES | 1 |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
HEATING | Electric Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 232 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 09 |
LEGAL INFO: TOWNSHIP | 06S |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Not Split |
MFG HOME FEATURES | Multi-Wide |
NEW FINANCING | Cash, Cash |
OTHER ROOMS | Arizona Room/Lanai |
OWNERSHIP | Leasehold |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | Other (See Remarks) |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Owner |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Casa Grande |
TAX YEAR | 2018, 2018 |
TAXES | 350.00 |
UTILITIES | Oth Elec (See Rmrks) |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Legacy One
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.