14732 S Avalon Road, Arizona City, AZ 85123 (MLS # 5821835)
|
Home Nicely Remodeled now & ready for your buyer to move in****Refinished Kitchen cabinetry, Granite Counter tops,Light fixtures, Fans, doors hardwares, all sinks, faucets, resurfaced both tubs, carpet, Paint inside and out**Tile floors, large and open floor plan, enclosed Arizona room, 2 nice storages and much more for your buyer to be happy about it...Thanks for showing and please turn all lights off, and don't change thermostat temperature...
DAYS ON MARKET | 59 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Arizona City Unit Nine Amd | YEAR BUILT | 1990 |
GARAGE SPACES | 1.0 | COUNTY | Pinal |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Toltec Elementary School |
Grade School | Toltec Elementary District - Pinal (0022) |
Jr. High School | Toltec Elementary School |
High School | Casa Grande Union High School |
PRICE HISTORY | |
Prior to Dec 12, '18 | $124,800 |
---|---|
Dec 12, '18 - Dec 17, '18 | $124,700 |
Dec 17, '18 - Today | $124,600 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Wood or Steel Stud Frame |
COMPASS | S |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Metal |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Toltec Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Disposal, Pantry, Range/Oven Elec |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 5511 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 12 |
LEGAL INFO: TOWNSHIP | 08S |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Bonus/Game Room, Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2017, 2017 |
TAXES | 589.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail |
UTILITIES | APS, City Electric |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.