13835 S Amado Boulevard, Arizona City, AZ 85123 (MLS # 5821560)
|
Looking for a great starter home...... with no HOA? This amazing 3 bd 2 ba home is spaciously laid out with a beautiful open floor plan and is awaiting its newest owner! Newer updated flooring as well as the current owner spend time and money removing all of the unwanted cactus throughout the property exterior for that new blank slate.
DAYS ON MARKET | -2 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Arizona City Unit Twelve | YEAR BUILT | 2007 |
COMMUNITY | Arizona City | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Arizona City Elementary School |
Grade School | Toltec Elementary District - Pinal (0022) |
Jr. High School | Arizona City Elementary School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | None |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pro- Staff Homes |
COMPASS | S |
CONST - FINISH | Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Arizona City Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Chain Link |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Natural Desert Back, Natural Desert Front |
LAUNDRY | Washer Included |
LEGAL INFO: LOT NUMBER | 499 |
LEGAL INFO: SECTION | 06E |
LEGAL INFO: TOWNSHIP | 08S |
MARKETING NAME | Arizona City |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,FannieMae (HomePath),VA,Farm Home/ USDA,FHA, Cash, FannieMae (HomePath), Farm Home/ USDA, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Buyer - B |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 761.00 |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | Pvt Water Company |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.