480 E Tropical Drive, Casa Grande, AZ 85122 (MLS # 5803376)
|
Elegant & modern layout-5bedrm, 3full baths w/loft by desirable builder, Fulton homes. Entertainers pvt pool & patios. Gorgeous & bright inside! Move in ready! Majestic entry to spacious formal dining/living room w/18' tall ceilings. Kitchen ideal for entertaining & center of family fun-granite counter tops, plenty of cabinets, walk-in pantry, new gas cook top, built in oven & microwave oven. Open family room offering spectacular views of your pvt pool, covered patio & desert mountain range. The master suite & bath offer dual sinks, separate shower & tub, private toilet room & larger walk-in closet. 4 other nice bedrooms & 2 with walk-in closets. Beautiful Villago (Lakes, Parks, Walking Paths)subdivision. All Facts, figures, info to be verified by buyers.
DAYS ON MARKET | 31 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Villago | YEAR BUILT | 2006 |
COMMUNITY | Villago | GARAGE SPACES | 3.0 |
COUNTY | Pinal | TOTAL PARKING | 5 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Mccartney Ranch Elementary School |
Grade School | Casa Grande Union HS District - Pinal (0082) |
Jr. High School | Villago Middle School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | % |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Villago Community |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-906-4934 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 55.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Fulton |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Lake Subdivision |
CONST - FINISH | Brick Trim/Veneer, Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | McCartney Ranch Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 17 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 05S |
MARKETING NAME | Villago |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,VA,Farm Home/ USDA,FHA,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional, Farm Home/ USDA, FHA, VA |
OTHER ROOMS | Family Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, Tandem Garage |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Casa Grande |
TAX YEAR | 2017, 2017 |
TAXES | 2608.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SynergyOne Real Estate Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.