2443 N Casa Grande Avenue, Casa Grande, AZ 85122 (MLS # 5468563)
|
Absolutely Beautiful 4 Bedroom Home in McCartney Ranch. The spacious floor plan features 9 foot ceilings, with a lovely entry-way/foyer into the formal living room. Kitchen features oodles of upgraded cabinets and side-bar cabinets, island breakfast bar, huge family room with built-in area for your entertainment center and double garden doors to the patio. The spacious master bedroom suite with access to the patio, the gorgeous master Bathroom features a garden tub and separate shower, His and Hers vanities/sinks and a huge walk in closet.The premium lot is over 9500 sq ft, there''s Plenty of room to add a pool!
DAYS ON MARKET | -7 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Mccartney Ranch Parcel 3 | YEAR BUILT | 2006 |
COMMUNITY | Mccartney Ranch | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Mccartney Ranch Elementary School |
Grade School | Casa Grande Elementary District - Pinal (0004) |
Jr. High School | Villago Middle School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | McCartney Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-437-4777 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 500.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 55.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
AUCTION | No |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Nicholas Homes, Inc |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | McCartney Ranch Elementary School |
ENERGY FEATURES | Ceiling Fan(s) |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile, Vinyl |
HEATING | Gas Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas |
LANDSCAPING | Auto Timer H2O Front, Dirt Back, Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 15 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 05 |
LEGAL INFO: TOWNSHIP | 06S |
MASTER BATHROOM | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Farm Home/ USDA,Conventional, Cash, Conventional, Farm Home/ USDA, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Casa Grande |
TAX YEAR | 2015 |
TAXES | 1508.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay Kerby And
Sarah Campbell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Success
The ARMLS logo indicates a property listed by a real estate brokerage other than Coldwell Banker Rox Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.